Query Metrics
82 Database Queries
22 Different statements
29.97 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 5.80 ms (19.34%) | 3 | SELECT COUNT(*) FROM object_localized_TREATMENT_de WHERE (name != ? AND object_localized_TREATMENT_de.type IN ('object','variant','folder')) AND object_localized_TREATMENT_de.published = 1 Parameters: [ "" ] |
| 4.22 ms (14.09%) | 11 | SELECT * FROM object_collection_TreatmentPrice_localized_TREATMENT WHERE ooo_id = ? AND language IN ('en','de') AND `fieldname` = ? AND `index` = ? Parameters: [ 190 "prices" 0 ] |
| 4.08 ms (13.62%) | 1 | SELECT object_localized_CAT_TREATMENT_de.id as id, object_localized_CAT_TREATMENT_de.type as `type` FROM object_localized_CAT_TREATMENT_de WHERE ( object_localized_CAT_TREATMENT_de.type IN ('object','variant','folder')) AND object_localized_CAT_TREATMENT_de.published = 1 Parameters: [] |
| 3.38 ms (11.27%) | 7 | SELECT * FROM object_relations_TREATMENT WHERE src_id = ? Parameters: [
190
] |
| 3.02 ms (10.07%) | 7 | SELECT * FROM object_collection_TreatmentPrice_TREATMENT WHERE id = ? AND fieldname = ? ORDER BY `index` ASC Parameters: [ 190 "prices" ] |
| 1.17 ms (3.91%) | 6 | SELECT id,language FROM documents_translations WHERE sourceId IN(?, ?) UNION SELECT sourceId as id,"source" FROM documents_translations WHERE id = ? Parameters: [ 64 64 64 ] |
| 0.99 ms (3.31%) | 6 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_HOTEL"
] |
| 0.95 ms (3.17%) | 8 | SELECT documents.id, documents.type FROM documents WHERE (parentId = ?) AND published = 1 ORDER BY `index` ASC Parameters: [
2
] |
| 0.86 ms (2.88%) | 6 | SELECT sourceId FROM documents_translations WHERE id = ? Parameters: [
64
] |
| 0.84 ms (2.80%) | 6 | SELECT customSettings FROM assets WHERE id = ? Parameters: [
5
] |
| 0.76 ms (2.55%) | 6 | SELECT * FROM assets_image_thumbnail_cache WHERE cid = ? Parameters: [
5
] |
| 0.70 ms (2.35%) | 1 | SELECT * FROM documents_editables WHERE documentId = ? Parameters: [
64
] |
| 0.63 ms (2.09%) | 1 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 0.55 ms (1.83%) | 3 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/de/wellness-spa/" "treatments" ] |
| 0.42 ms (1.40%) | 3 | SELECT * FROM documents_page WHERE contentMainDocumentId = "64" Parameters: [] |
| 0.31 ms (1.03%) | 1 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/de/wellness-spa/treatments" "path" "auto_create" "/de/wellness-spa/treatments" "path_query" "https://web8139.sportalpen.ms.mynet.at/de/wellness-spa/treatments" "entire_uri" ] |
| 0.29 ms (0.96%) | 1 | SELECT id FROM sites ORDER BY (SELECT LENGTH(CONCAT(`path`, `key`)) FROM documents WHERE documents.id = sites.rootId) DESC Parameters: [] |
| 0.27 ms (0.89%) | 1 | SELECT COUNT(*) FROM documents WHERE (parentId = ?) AND published = 1 Parameters: [
2
] |
| 0.26 ms (0.86%) | 1 | SELECT object_localized_TREATMENT_de.id as id, object_localized_TREATMENT_de.type as `type` FROM object_localized_TREATMENT_de WHERE (name != ? AND object_localized_TREATMENT_de.type IN ('object','variant','folder')) AND object_localized_TREATMENT_de.published = 1 ORDER BY `isTop` DESC, `sort` ASC Parameters: [ "" ] |
| 0.19 ms (0.65%) | 1 | SELECT * FROM translations_messages LIMIT 1; Parameters: [] |
| 0.14 ms (0.47%) | 1 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
| 0.14 ms (0.46%) | 1 | SELECT * FROM object_url_slugs WHERE slug = '/de/wellness-spa/treatments' AND siteId = 0 ORDER BY siteId DESC LIMIT 1 Parameters: [] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
There are no configured entity managers.
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
No managed entities.
Entities Mapping
No mapped entities.